Business Statistcs
|
||||
Are online auctions which end on Sunday evening more profitable than others? According to history, is a country hosting the FIFA World Football Championship more likely to win the trophy compared to others? How does the CV of an applicant influence his final loan? To answer questions like these, we have to handle substantial amounts of data. Business Statistics gives you tools, techniques and methods, which helps you to process, summarize, analyze and interpret data for the purpose of making better decisions in a given environment. After finishing this course you will have encountered a range of statistical techniques gain into a wide range of problems. |
||||
| Course Concept | ||||
| Course Overview | ||||
| Lecture: | Prof. Dr. Sadrieh | |||
| Thursday, 17:00 - 19:00, G22A - H2 | ||||
| Lecture Plan (preliminary) | ||||
| Chapter 1 | ||||
| Chapter 2a, Chapter 2b | ||||
| Chapter 3a, Chapter 3b | ||||
| Chapter 4 | ||||
| Chapter 5 | ||||
| Chapter 6 | ||||
| Chapter 7a, Chapter 7b | ||||
| Chapter 8 | ||||
| Chapter 9a, Chapter 9b | ||||
| Chapter 10 | ||||
| Chapter 11 | ||||
| Chapter 12 | ||||
| Chapter 13a, Chapter 13b | ||||
| Chapter 14 | ||||
| Chapter 15 | ||||
| Chapter 16 | ||||
| Chapter 19 | ||||
| An extension to regression analysis | ||||
| Short Script (with preliminary relevance indications) | ||||
| Classroom Tutorial: | Slides - classroom tutorial I | |||
| Summary - classroom tutorial I | ||||
| Data set - classroom tutorial I and II (old excel version) | ||||
| Solution - classroom tutorial I | ||||
| Slides - classroom tutorial II | ||||
| Summary - classroom tutorial II | ||||
| Solution - classroom tutorial II | ||||
| Online test: after applying an additional bonus due to technical problems, the average score is 53%. | ||||
| Videos: | Mann-Whitney-U test | |||
| Wilcoxon Signed-Ranks test | ||||
| Rank-order Correlation | ||||
| Chi-square test of Independence | ||||
| Chi-square Goodness of Fit test | ||||
| Multiple Regression | ||||
| Tutorial: | Dipl.-Kfm. Daniel Cracau | |||
| Changes in the Tutorial Schedule! | ||||
| Tutorials are held weekly now: | ||||
| Tuesday, 17:00 - 19:00, G05 - H4 | ||||
Thursday, 11:00 - 13:00, G152-1.01 (Brandenburger Str. 9a, room is not on the main campus!) |
||||
| Tutorial Plan (t.b.a.) | ||||
| Tutorial 1 / Solution 1 | ||||
| Tutorial 2 / Solution 2a / Solution 2b | ||||
| Tutorial 3 / Solution 3 | ||||
| Tutorial 4 / Solution 4 | ||||
| Additional Tutorial | ||||
| Practice exam last year | ||||
| Practice exam / Solution | ||||
| z-table | ||||
| t-table | ||||
| Chi²-table | ||||
| F-table | ||||
| Materials | ||||